Project Name | CONSTRUCTION OF (ABH) SUBSTATION |
---|---|
Client | SEC-W |
Location | JEDDAH |
Date | LOT 2 &3 ADDED |
Project Name | CONSTRUCTION OF (ABH) SUBSTATION |
---|---|
Client | SEC-W |
Location | JEDDAH |
Date | LOT 2 &3 ADDED |
Project Name | CONSTRUCTION OF (ABH) SUBSTATION |
---|---|
Client | SEC-W |
Location | JEDDAH |
Date | LOT 2 &3 ADDED |
Project Name | INSTALLATION OF REACTORS AT MKW & SISED BSP'S (SISED BSP PORTION) |
---|---|
Client | SEC-W |
Location | MADINAH |
Date | 13 Jun 2022 |
Project Name | INSTALLATION OF REACTORS AT MKW & SISED BSP'S (MKW BSP PORTION) |
---|---|
Client | SEC-W |
Location | MAKKAH |
Date | 7 Feb 2022 |
Project Name | EXPANSION OF THE EXISTING M-Q (9033) |
---|---|
Client | SEC-C |
Location | HANAKYAH 9033 |
Date | 1 Feb 2024 |
Project Name | CONSTRUCTION OF (ABH) SUBSTATION |
---|---|
Client | SEC-W |
Location | JEDDAH |
Date | LOT 2 &3 ADDED |
Project Name | CONSTRUCTION OF (ABH) SUBSTATION |
---|---|
Client | SEC-W |
Location | JEDDAH |
Date | LOT 2 &3 ADDED |
Project Name | CONSTRUCTION OF (ABH) SUBSTATION |
---|---|
Client | SEC-W |
Location | JEDDAH |
Date | LOT 2 &3 ADDED |
Project Name | CONSTRUCTION OF (ABH) SUBSTATION |
---|---|
Client | SEC-W |
Location | JEDDAH |
Date | LOT 2 &3 ADDED |
Project Name | CONSTRUCTION OF (ABH) SUBSTATION |
---|---|
Client | SEC-W |
Location | JEDDAH |
Date | LOT 2 &3 ADDED |
Project Name | CONSTRUCTION OF (ABH) SUBSTATION |
---|---|
Client | SEC-W |
Location | JEDDAH |
Date | LOT 2 &3 ADDED |
Project Name | CONSTRUCTION OF (ABH) SUBSTATION |
---|---|
Client | SEC-W |
Location | JEDDAH |
Date | LOT 2 &3 ADDED |
© 2024 ECC. All Rights Reserved